Annual Program Evaluation
Click here to download our 2021-2022 Annual Report (Program Evauation)
Student Outcomes Summaries / Vital Statistics
2023-2024 Summary Table
Career Counseling | Clinical Mental Health Counseling | School Counseling | |
# or Enrolled Students | 9 | 126 | 31 |
# of Degrees Granted during 2021-2022 | 1 | 31 | 10 |
Completion Rate (%) | 100 | 100 | 100 |
Licensure/Certification Pass Rate (%) | n/a | 95 | 100 |
Job Placement Rate (% - at time of graduation) | 100 | 100 | 100 |
Click here to download our CACREP Vital Statistics report for 2023-2024